Benco Equipment

Financing

Financing available through Equipment Leasing Enterprises, LLP

Lease Rules
Term Rate Factor Minimum
1 Yr 17.95 .09166 % $ 500
2 Yr 15.95 .04894 % $ 1,000
3 Yr 14.95 .03464 % $ 2,000
4 Yr 14.95 .02781 % $ 3,000
5 Yr 14.95 .02376 % $ 4,000
4Yr 12.95 .02680 % $ 10,000
5Yr 12.95 .02273 % $ 10,000
5Yr 11.95 .02222 % $ 20,000

[Website lease rules may change without notice.]
[UCC-1 charges may apply.]
[At least a 10% down payment is required.]
[Leases may not be used for labor/installation expenses]

Proudly powered by WordPress. Theme developed with WordPress Theme Generator.
Copyright © Benco Equipment. All rights reserved.